WindsurfingNSW Wind Series 2025-26MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Botany Bay |
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 2025 | 30 Nov 2025 | ||||||||||||||||
| 1st | Windsurfer | AUS-747 | Byron McIlveen | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (6.0) | (3.0) | 2.0 | 2.0 | 23.0 | 12.0 |
| 2nd | Windsurfer | AUS-123 | Berowne Hlavaty | 3.0 | (6.0) | 2.0 | (4.0) | 4.0 | 2.0 | 1.0 | 3.0 | (11.0 DNC) | 1.0 | 3.0 | 1.0 | 41.0 | 20.0 |
| 3rd | Windsurfer | 4 | Remi Drunoyer | (5.0) | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | (11.0 DNC) | 4.0 | 1.0 | (9.0 DNC) | 53.0 | 28.0 |
| 4th | Wingfoil | Bib 2 | Laken Eaton | 1.0 | 5.0 | (7.0) | 3.0 | (6.0) | 5.0 | (7.0) | 5.0 | 1.0 | 2.0 | 4.0 | 3.0 | 49.0 | 29.0 |
| 5th | Windsurfer | 8 | Murray Towndrow | 4.0 | 3.0 | 5.0 | 2.0 | 2.0 | 3.0 | (12.0 OCS) | (11.0 DNC) | 4.0 | 5.0 | 6.0 | (9.0 DNC) | 66.0 | 34.0 |
| 6th | Windsurfer | AUS-146 | Nick Austin | (11.0) | 4.0 | 6.0 | (12.0 DNC) | 7.0 | 7.0 | 5.0 | 4.0 | (11.0 DNC) | 6.0 | 5.0 | 9.0 DNC | 87.0 | 53.0 |
| 7th | Windsurfer | 5 | Akos | 7.0 | 7.0 | (8.0) | 7.0 | 5.0 | (8.0) | 6.0 | 7.0 | 2.0 | (8.0) | 8.0 | 6.0 | 79.0 | 55.0 |
| 8th | Wingfoil | Bib 6 | Kelson Eaton | 6.0 | 8.0 | 3.0 | 6.0 | 8.0 | 6.0 | (13.0 DNC) | (11.0 DNC) | 8.0 | (12.0) | 9.0 | 9.0 DNC | 99.0 | 63.0 |
| 9th | Windsurfer | AUS-1 | Tibor Ferenzcy | 12.0 | (15.0) | 12.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 | 3.0 | (17.0 DNC) | (13.0 DNC) | 9.0 DNC | 126.0 | 81.0 |
| 10th | Windsurfer | AUS-85 | Ian Wright | 10.0 | (13.0) | (11.0) | 10.0 | (11.0) | 11.0 | 9.0 | 9.0 | 5.0 | 11.0 | 10.0 | 7.0 | 117.0 | 82.0 |
| 11th | Windsurfer | Bib 9 | Mitchell Golbach | (17.0 DNC) | 9.0 | 9.0 | 12.0 DNC | (13.0 DNC) | 13.0 DNC | 4.0 | 6.0 | 11.0 DNC | (17.0 DNC) | 13.0 DNC | 9.0 DNC | 133.0 | 86.0 |
| 12th | Windsurfer | AUS-303 | Roger Lucas | (17.0 DNC) | (18.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 DNC | 7.0 | 7.0 | 7.0 | 4.0 | 138.0 | 87.0 |
| 13th | Wingfoil | VEST-6 | Hugh Morgan | 8.0 | 11.0 | 10.0 | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 11.0 DNC | 11.0 DNC | 9.0 | 13.0 DNC | 5.0 | 129.0 | 90.0 |
| 14th | Windsurfer | AUS-173 | James Farley | (14.0) | 12.0 | (13.0) | 8.0 | 9.0 | 9.0 | 10.0 | 11.0 DNC | 11.0 DNC | (14.0) | 13.0 DNC | 9.0 DNC | 133.0 | 92.0 |
| 15th | Windsurfer | AUS-21 | Barry Fawkes | 9.0 | 10.0 | (16.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 11.0 DNC | 9.0 | 10.0 | 13.0 DNC | 9.0 DNC | 138.0 | 96.0 |
| 16th | Windsurfer | 12 | Kevin Lonsdale | (17.0 DNC) | (14.0) | 14.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 DNC | 11.0 DNC | (15.0) | 11.0 | 9.0 DNC | 153.0 | 107.0 |
| 17th | Windsurfer | AUS-1756 | Bryce Crown | (17.0 DNC) | (18.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 | 13.0 DNC | 9.0 DNC | 159.0 | 108.0 |
| 18th | Windsurfer | AUS-9 | Bruce Healy | 13.0 | (18.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 13.0 DNC | 9.0 DNC | 159.0 | 108.0 |
| 19th | Windsurfer | 2 | Lyndon Adams | 15.0 | (16.0) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 13.0 DNC | 9.0 DNC | 159.0 | 110.0 |
www.windsurfingnsw.com/classes/slalom/
www.windsurfingnsw.com/classes/slalom/
Sailwave Scoring Software 2.38.02
www.sailwave.com